Property Attributes
- MLS#G5105707
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CitySUMMERFIELD
- AreaSummerfield
- NeighborhoodSTONECREST - FLORIDIAN CLUB ESTATES
- Zip34491
- StyleContemporary
- Year Built1997
- Taxes$ 1900
- Price$ 269,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1717
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Beautiful home that is neat and clean awaits the next lucky owner. This home has been very well maintained and has had the following updates. NEW AC SYSETMM WITH AN AIR PURIFICATION SYSTEM, NEW HOT WATER HEATER IN 2021, NEW ROOF IN 2016. IN 2016 THERE WAS A NEW ADDITION TO THE HOME THAT IS GREAT FOR AN GREAT OFFICE. THERE ARE 3 BEDROOMS WITH A SPLIT FLOOR PLAN, TWO FULL BATHROOMS WITH 1800 SQ FT OF LIVING SPACE. STONECREST IS A 55+ COMMUNITY THAT HAS A NUMBER OF CLUBS/ACTIVITIES FOR YOUR ENJOYMENT. THEY HAVE 4 POOLS OF WHICH ONE IS A LARGE INDOOR POOL, BEAUTIFUL SOFTBALL FIELD, PICKLE BAL COURTS, TENNIS COURTS, GOLF COURSE AND CLUB, BILIARD ROOM WITH PROFESSIONAL TABLES. THERE ARE ALSO MANY CLUBS ONE CAN JOIN FOR A GREAT LIVING EXPERIENCE.
| Price History | |
|---|---|
| 2/10/2026 | Listed $279,900 |
| 3/30/2026 | 2$274,900 |
| 4/29/2026 | 2$269,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 153 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool |
| Architectural Style | Contemporary |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1997 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Lease,Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Gated Community - No Guard,Golf,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Spa/Hot Tub |
| Attached Garage | false |
| Subdivision Name | STONECREST - FLORIDIAN CLUB ESTATES |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Enter Stonecrest through the main gate off of 441/27. Continue straight on SE 176tyh PL RD and left on SE 113th Terrace, second left onto SE 175th LN. House on the Right. |
| City | SUMMERFIELD |
| Association Name | Carmel Knight |
| Senior Community Y/N | true |
| MLS Area | 34491 - Summerfield |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7079 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1900 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5105707 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 18 |
| Legal Description | SEC 36 TWP 17 RGE 23 PLAT BOOK 001 PAGE 111 FLORIDIAN CLUB ESTATES BLK J LOT 18 |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 153 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Pest Guard System,Primary Bedroom Main Floor,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Vegetation | Mature Landscaping |
| Water Source | Public |
| Lot Size Area | 7079 |
| Foundation Details | Slab |
| Building Area Total | 2578 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 4:53 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 4:53 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 4:53 AM UTC