Property Attributes
- MLS#O6424483
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CitySUMMERFIELD
- AreaSummerfield
- NeighborhoodTROTTERS
- Zip34491
- StyleSingle Family Residence
- Year Built1976
- Taxes$ 5021
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2294
- Lot Size0.26 Acres
Data Source:
Stellar MLS
Property Description
Welcome to your waterfront retreat at 14365 SE 107th Ave in Summerfield! Nestled along a freshwater canal with access to the beautiful Lake Weir system, this unique two-story home offers the perfect blend of Florida living, flexibility, and income potential. Enjoy beautiful water views and the convenience of your very own private boat ramp—making it easy to launch your boat, kayak, or enjoy a day of fishing and exploring the lake. The home features two A/C units for added comfort and efficiency, along with a water softener and water purification system. The downstairs offers a private one-bedroom, one-bath suite complete with a full kitchen and living space, making it ideal for an in-law suite, guest quarters, or potential rental opportunity. With spacious living areas, waterfront access, and a versatile floor plan, this property is perfect for full-time living, a vacation getaway, or a multi-generational household. Bring your boat and start enjoying the waterfront Florida lifestyle!
| Price History | |
|---|---|
| 7/14/2026 | Listed $415,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer,Water Purifier,Water Softener |
| Zoning | R1 |
| Construction Materials | Concrete |
| Year Built | 1976 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Freshwater |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | TROTTERS |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Other Structures | Other |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south on 441 towards Summerfield, TL on Sunset Harbor Rd(SE 14th Pl), then TL onto Timucuan Rd, about half a mile TL onto SE 106th Ave, TL onto SE 145th St, then TR onto SE 107th Ave home will be 4th house on the Right. |
| City | SUMMERFIELD |
| Senior Community Y/N | false |
| MLS Area | 34491 - Summerfield |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11326 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA |
| Land Lease Y/N | false |
| Tax Annual Amount | 5021 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6424483 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 1 |
| Virtual Tour | https://listings.brickcityrep.com/listings/0qH25Cv65TNm7lcjSFRq/website/basic |
| Legal Description | SEC 14 TWP 17 RGE 23 PLAT BOOK UNR TROTTERS SUB LOT 12 BEING MORE FULLY DESCRIBED AS FOLLOWS: BEG AT THE SE COR OF W 1/2 OF GOV LOT 1 W 275.34 FT N 03-07-16 E 577.13 FT TH E 138.94 FT TO POB W 138.94 TH N 100 FT E 138.94 FT MOL TO A PT N OF POB TH S TO POB |
| Water View | Canal |
| Water Access Type | Canal - Freshwater |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Kitchen |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Flooring | Other |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Lot Features | Street Dead-End |
| Water Source | Well |
| Lot Size Area | 11326 |
| Foundation Details | Slab |
| Building Area Total | 2294 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Road Frontage Type | Street Dead-End |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 5:33 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 5:33 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 5:33 AM UTC