Property Attributes
- MLS#OM717388
- TypeSingle Family
- Listing Status Active
- CountySumter
- CityOXFORD
- AreaOxford
- NeighborhoodDENSAN PARK PH2
- Zip34484
- StyleSingle Family Residence
- Year Built2026
- Price$ 382,250
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
READY NOW. Current Promo Price on contract signed by 5 pm 9/19/26. CONCRETE BLOCK CONSTRUCTION. Spacious 4/2/2, front bedroom with double doors make a fabulous home office. Enjoy the feel of openness with vaulted ceilings throughout the kitchen, bedrooms and dining room as well as 10’H ceilings in the foyer and family room. You will find upgraded cabinets and granite countertops in the kitchen and bathrooms along with stainless appliances (Range, Microwave and Dishwasher). Tile in all areas of the home except the bedrooms which are carpeted. The master bath has the 5’ tiled shower in lieu of a tub/shower combo. Combine all that with the curb appeal to include stone accents, the 3rd CAR GARAGE and call it home!
| Elementary School | Middle School | High School |
|---|---|---|
| Wildwood Elementary Elementary School | Wildwood Middle Middle School | Wildwood High High School |
| Price History | |
|---|---|
| 1/26/2026 | Listed $413,850 |
| 3/9/2026 | 1$408,850 |
| 4/13/2026 | 1$413,850 |
| 4/16/2026 | 1$408,850 |
| 5/11/2026 | 1$413,850 |
| 5/11/2026 | 1$407,850 |
| 6/14/2026 | 1$413,850 |
| 6/15/2026 | 1$407,850 |
| 6/22/2026 | Listed $405,850 |
| 7/12/2026 | 2$413,850 |
| 7/13/2026 | 2$405,850 |
| 7/20/2026 | 4$388,850 |
| 7/21/2026 | Listed $387,250 |
| 8/19/2026 | 1$382,250 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range |
| Zoning | R1 |
| HOA Fee | 1020 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stone,Stucco |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Dog Park,Gated Community - No Guard,Playground,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Sumter |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court |
| Attached Garage | true |
| Subdivision Name | DENSAN PARK PH2 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | CR 466, Go north on CR 101, go .07 of a mile, turn left in to Densan Park. Drive past the original Model home center to the end of the street and Home on left just past the sales center. |
| High School | Wildwood High |
| City | OXFORD |
| Association Name | Vickie Couture |
| Senior Community Y/N | false |
| MLS Area | 34484 - Oxford |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7800 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Wildwood Elementary |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Wildwood Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM717388 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Adams Homes of NW Fl |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 94 |
| Legal Description | LOT 94 DENSAN PARK PHASE 2 REPLAT TRACTS I & J PHASE 1 PB 23 PGS 10-10C |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 85 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,In Wall Pest System,Open Floorplan,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 7800 |
| Foundation Details | Slab |
| Building Area Total | 1820 |
| Lot Dimensions | 65 x 120 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | 1820D |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 1:19 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 1:19 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 1:19 AM UTC